Correspondent Banks
Standard Settlement Instructions for Commercial Payments
Currency | Bank name | SWIFT/BIC | Account № |
Additional Routing Info |
Payment Types | |||
---|---|---|---|---|---|---|---|---|
CP | FX | MM | Other | |||||
AUD | Australia and New Zealand Banking Group Limited, Melbourne | ANZBAU3M | 710210/00001 | CP | FX | MM | ||
CAD | Royal Bank of Canada, Toronto | ROYCCAT2 | 09591 1175496 | CP | FX | MM | ||
CHF | UBS Switzerland AG, Zürich | UBSWCHZH80A | CH660023023005805305G | CP | FX | MM | ||
CNY |
Bank of China (Hong Kong) Limited, Hong Kong |
BKCHHKHH | 01287560123488 | CP | FX | MM | ||
CZK | UniCredit Bank Czech Republic and Slovakia as, Prague | BACXCZPP | CZ1927000000002102040475 | CP | FX | MM | ||
DKK | Danske Bank A/S, Copenhagen | DABADKKK | DK5130003007513461 | CP | FX | MM | ||
EUR | Deutsche Bank AG, Frankfurt am Main | DEUTDEFF | DE85 50070010 0923 3206 00 | CP | ||||
EUR | UniCredit Bank Austria AG, Vienna | BKAUATWW | AT371200051010029901 | CP | ||||
EUR | UniCredit Bulbank AD, Sofia | UNCRBGSF | direct via Target2 | CP | FX | MM | Derivatives | |
EUR | UniCredit SpA, Milan | UNCRITMM | EUR/995/8371500 | CP | ||||
GBP | Lloyds Bank Plc, London | LOYDGB2L | GB44LOYD30963401015800 | CP | FX | MM | ||
HUF | UniCredit Bank Hungary Zrt, Budapest | BACXHUHB | HU81109180010000000115850006 | CP | FX | MM | ||
JPY | Sumitomo Mitsui Banking Corporation, Tokyo | SMBCJPJT | 4239 | CP | FX | MM | ||
NOK | DNB Bank ASA, Oslo | DNBANOKK | NO3170010205091 | CP | FX | MM | ||
PLN | Powszechna Kasa Oszczędności Bank Polski Spółka Akcyjna, Warsaw | BPKOPLPW | PL701020001612011100 0003 9990 | CP | FX | MM | ||
RON | UniCredit Bank SA, Bucharest | BACXROBU | RO68BACX0000000001452250 | CP | FX | MM | ||
RSD | UniCredit SpA, Milan | UNCRITMM | RSD 995/106117846 | CP | FX | MM | ||
RUB | AO UniCredit Bank, Moscow | IMBKRUMM |
30101810300000000545 30111810800013699164 |
INN 7710030411 | CP | FX | MM | |
SEK | Nordea Bank Abp, Stockholm | NDEASESS | SE9630000000039527900735 | CP | FX | MM | ||
TRY | Yapi ve Kredi Bankasi AS, Istanbul | YAPITRISFEX | TR200006701000000081834661 | CP | FX | MM | ||
USD | Deutsche Bank Trust Company Americas, New York | BKTRUS33 | 04011495 | CP | ||||
USD | The Bank of New York Mellon, New York | IRVTUS3N | 803-3043-768 | CP | ||||
USD | JPMorgan Chase Bank, National Association, New York | CHASUS33 | 001 1 137924 | CP | FX | MM |
UniCredit Bulbank provides its services for banks with the conditions and fees, defined in the Terms and Conditions.